Prices
| Emergency Treatment | £20 | Examination Standard | £15 |
| X-Ray | £5 | Examination Extensive | £25 |
| OPG | £20 | Scale & Polish 1 | £30 |
| RA Sedation | £20 | Scale & Polish 2 | £45 |
| Â | |||
| 1 Surface Amalgam | £45 | 1 Surface White | £65 |
| 2 Surfaces Amalgam | £50 | 2 Surfaces White | £75 |
| 3 Surfaces Amalgam | £55 | 3 Surfaces White | £85 |
| Â | |||
| Root Canal Treatment 1-3 | £100 | Simple Extraction 1-5 | £45 |
| Root canal Treatment 4-5 | £160 | Simple Extraction 6-8 | £55 |
| Root Canal Treatment 6-8 | £200 | Surgical Extraction | £75 |
| Â | |||
| Gold Inlay | £250 | White Inlay | £300 |
| Gold Crown | £250 | White Crown | £300 |
| Post | £70 | Cosmetic Crown | £330 |
| Â | |||
| Porcelain Veneer | £300 – 350 | Bridge | £300 Per Unit |
| Re-Cement Crown | £30 | Re-Cement Bridge | £35 |
| Â | Â | Â | Â |
| Denture Full/Full | £500 | Denture /Full | £300 |
| Denture Addition | £40 | Denture Full/ | £300 |
| Denture 1-3 Unit | £200 | Denture 4-8 Unit | £280 |
| Denture Flexible | £450 |  |  |
| Â | Â | Â | Â |
| Bite Guard | £140 | Anti Snore Guard | £150.00 |
| Tooth Whitening Home Kit | £240 £160 | Top Up Kit | £40 |
| Implants | From £700.00 |  |  |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
